2024 Technical program will available in late of March. is available now. Here enclose brief agenda below for your reference.
April 17, 2024 Wednesday |
09:00-17:00 | Registration | ||||
April 18, 2024 Thursday | Morning |
Room | |||||
09:00-09:05 | Opening Remark |
|||||
09:05-09:50 | Keynote Speaker I |
|||||
09:50-10:35 | Keynote Speaker II |
|||||
10:35-11:15 | Coffee Break & Group Photo | |||||
11:15-12:00 | Keynote Speaker III |
|||||
12:00-12:30 | Plenary Speaker I |
|||||
12:30-13:30 | Lunch | |||||
April 18, 2024 Thursday | Afternoon |
Room | |||||
13:30-13:50 | Invited Speech I |
Invited Speech II |
Invited Speech III |
Invited Speech IV |
||
13:50-16:05 | Session A-1 | Session B-1 | Session C-1 | Session D-1 | ||
16:05-16:20 | Coffee Break | |||||
16:20-18:50 | Session A-2 | Session B-2 | Session C-2 | Session D-2 | ||
19:30-20:30 | Dinner | |||||
April 19, 2024 Friday | Morning |
Room | |||||
09:00-10:30 | Session A-3 | Session B-3 | Session C-3 | Session D-3 | Poster 1 | |
10:30-10:45 | Coffee Break | |||||
10:45-12:00 | Session A-3 | Session B-3 | Session C-3 | Session D-3 | Poster 2 | |
12:00-13:00 | Lunch | |||||
April 19, 2024 Friday | Afternoon |
Academic Visit |